Il concept
Podere Collebrado è un concept di Mourra Studio. La fattoria, la famiglia, il menù, i prezzi e i contatti sono inventati, così possiamo mostrare dall'inizio alla fine quello che costruiamo per agriturismi, cantine, ristoranti in fattoria e hotel di campagna.
È tutto inventato
Qui non c'è nessuna attività reale. I luoghi veri (la Val d'Orcia, Pienza, il Monte Amiata e gli altri paesi) compaiono solo come contesto; la posizione della fattoria sulla mappa è inventata. I numeri e l'email non raggiungono nessuno, i moduli non inviano nulla e il pagamento della bottega è disattivato.
Le testimonianze sono esempi scritti per la demo. Non sono recensioni e non sono segnate come tali.
Tre direzioni
| Direzione | Idea | Pagine |
|---|---|---|
| A · Cipresso Editoriale da tenuta, lusso sommesso | La fattoria come una tenuta toscana, raccontata come un libro stampato con cura: quiete, spazio e grandi capitali graziate, e il paesaggio che parla da solo. | Home · La Cucina |
| B · Quaderno Il quaderno di fattoria, caldo e fatto a mano | Il quaderno della casa: schede di ricette, cartoline, timbri, appunti a mano e vecchie incisioni degli animali. Personale, spiritoso e caldo, ma sempre in ordine. | Home · La Cucina |
| C · Controluce Crepuscolo cinematografico, moderno e immersivo | Il colle all'ora dorata e dopo il tramonto: cinematografico, notturno e moderno, con caratteri enormi, immagini in movimento a tutto schermo e una storia che scorre. | Home · La Cucina |
Cosa mostra la demo
- Tre direzioni visive sugli stessi contenuti, intercambiabili con un attributo
- Oggi sul colle: ora italiana, alba, tramonto e meteo, dal vivo
- Un menù vivo con filtri per dieta, i 14 allergeni UE e una versione da stampare
- Un sistema di prenotazione per tavoli, esperienze, soggiorni ed eventi, con calendari che conoscono i giorni di apertura, stime di prezzo in tempo reale e un file .ics
- Un calcolatore per il campeggio che gestisce soggiorni a cavallo tra bassa e alta stagione
- Italiano e inglese, con un selettore che vi lascia sulla stessa pagina
- Slot di animazione: ogni cosa che si muove può diventare un video, un Lottie o un Rive
Immagini e movimento
Tutte le fotografie di questo sito sono generate con l'IA su fal.ai (Seedream 5 Lite; un fotogramma di riserva con Krea 2), e ogni loop video è nato da una di quelle immagini con Kling 2.5 Turbo image-to-video. Pinterest è servito solo come riferimento per atmosfera e composizione. Le incisioni degli animali sono disegni di pubblico dominio da Wikimedia Commons, vettorializzati.
| Slot | Dove | Cosa | Fatto con |
|---|---|---|---|
global.footer | all | A sheep walking along the footer line (A, B) or fireflies (C) | Code (SVG, CSS, Motion) |
booking.sending | booking hub | A small turning cheese wheel | Code (SVG, CSS, Motion) |
booking.success | booking hub | A stamp saying “Confermato” | Code (SVG, CSS, Motion) |
home.hero.ambient | home | Mist drifting across the valley (A), steam over the ricotta (B), dusk over the valley (C) | A: fal.ai · Kling 2.5 Turbo Pro image-to-video, from a Seedream 5 Lite still · B: fal.ai · Kling 2.5 Turbo image-to-video, from a Seedream 5 Lite still · C: fal.ai · Kling 2.5 Turbo Pro image-to-video, from a Seedream 5 Lite still |
home.hero.ornament | home | A small hand-drawn sticker that turns slowly | B: Code (SVG, CSS, Motion) |
home.today.weather | home | An animated weather icon, one per state (sun, cloud, rain, fog, storm, snow), picked from the Open-Meteo code | Code (SVG, CSS, Motion) |
home.pasture-to-plate.2 | home | A short loop of milk pouring into a pail | B: fal.ai · Kling 2.5 Turbo image-to-video, from a Seedream 5 Lite still |
home.day.0530 | home (C) | One clip per moment, from milking at dawn to dinner under the stars | C: fal.ai · Kling 2.5 Turbo image-to-video, from a Seedream 5 Lite still |
home.day.0800 | home (C) | One clip per moment, from milking at dawn to dinner under the stars | C: fal.ai · Kling 2.5 Turbo image-to-video, from a Seedream 5 Lite still |
home.day.1100 | home (C) | One clip per moment, from milking at dawn to dinner under the stars | C: fal.ai · Kling 2.5 Turbo image-to-video, from a Seedream 5 Lite still |
home.day.1300 | home (C) | One clip per moment, from milking at dawn to dinner under the stars | C: fal.ai · Kling 2.5 Turbo image-to-video, from a Seedream 5 Lite still |
home.day.1730 | home (C) | One clip per moment, from milking at dawn to dinner under the stars | C: fal.ai · Kling 2.5 Turbo image-to-video, from a Seedream 5 Lite still |
home.day.1902 | home (C) | One clip per moment, from milking at dawn to dinner under the stars | C: fal.ai · Kling 2.5 Turbo image-to-video, from a Seedream 5 Lite still (played reversed) |
home.day.2100 | home (C) | One clip per moment, from milking at dawn to dinner under the stars | C: fal.ai · Kling 2.5 Turbo image-to-video, from a Seedream 5 Lite still |
home.land.gallery | home (A) | Cypresses moving in a light wind | A: fal.ai · Kling 2.5 Turbo image-to-video, from a Seedream 5 Lite still |
home.marquee | home (B) | Words travelling along the line of a hill | B: Code (SVG, CSS, Motion) |
home.animals | home (B) | The engravings sway when tapped; each answers with a fact | B: Code (CSS masks on public-domain engravings) |
visita.map.route | home, visita | The road drawing itself from Pienza to the farm | Code (SVG stroke, CSS scroll-driven) |
cucina.hero | cucina | Candle flames on the terrace (A), flour over the pasta board (B), candles under the stars (C) | A: fal.ai · Kling 2.5 Turbo image-to-video, from a Seedream 5 Lite still · B: fal.ai · Kling 2.5 Turbo image-to-video, from a Seedream 5 Lite still · C: fal.ai · Kling 2.5 Turbo image-to-video, from a Seedream 5 Lite still |
cucina.menu.flourish | cucina | A sprig of wheat drawing itself under the heading | Code (SVG, CSS, Motion) |
cucina.terrace | cucina (C) | Light moving through the vine leaves at lunch | C: fal.ai · Kling 2.5 Turbo image-to-video, from a Seedream 5 Lite still |
fattoria.animals.sheep | fattoria | An idle loop: an ear twitch, a tail fanning out, a bee circling | B: Code (engraving, CSS) |
fattoria.animals.goat | fattoria | An idle loop: an ear twitch, a tail fanning out, a bee circling | B: Code (engraving, CSS) |
fattoria.animals.pig | fattoria | An idle loop: an ear twitch, a tail fanning out, a bee circling | B: Code (engraving, CSS) |
fattoria.animals.donkey | fattoria | An idle loop: an ear twitch, a tail fanning out, a bee circling | B: Code (engraving, CSS) |
fattoria.animals.peacock | fattoria | An idle loop: an ear twitch, a tail fanning out, a bee circling | B: Code (engraving, CSS) |
fattoria.animals.hen | fattoria | An idle loop: an ear twitch, a tail fanning out, a bee circling | B: Code (engraving, CSS) |
fattoria.animals.bee | fattoria | An idle loop: an ear twitch, a tail fanning out, a bee circling | B: Code (engraving, CSS) |
fattoria.animals.dog | fattoria | An idle loop: an ear twitch, a tail fanning out, a bee circling | B: Code (engraving, CSS) |
bottega.product.miele | bottega/miele | A cheese wheel slowly turning, oil being poured | B: fal.ai · Kling 2.5 Turbo image-to-video, from a Seedream 5 Lite still |
notfound.sheep | 404 | The lost sheep wandering around | B: Code (engraving, CSS) |
Come è costruito
Next.js 16 (App Router, React Server Components), Tailwind CSS 4, Motion, next-intl, react-hook-form con zod, react-day-picker. Tutti i testi stanno in file di contenuto tipizzati: il sito di un cliente vero è soprattutto un cambio di contenuti e di token. Accessibile secondo WCAG 2.2 AA, pensato per la tastiera, tranquillo con il movimento ridotto.
Mourra Studio
Ne volete uno così per la vostra fattoria, cantina o hotel? mourrastudio.com